| EDGE Gold | EDGE | Strimer Wireless 16-12 | Strimer Plus V2 16-12 16-8 | Strimer Wireless 16-8 |
---|---|---|---|---|---|
ROG ASTRAL Strix GeForce RTX5080 | O | O | O | × | O |
ROG ASTRAL Strix GeForce RTX5090 | O | O | O | × | O |
ASUS TUF RTX5080 | O | O | O | O | O |
ASUS TUF RTX5090 | O | O | O | O | O |
Colorful iGame GeForce RTX5080 Vulcan OC. | O | O | ▲1 | O | ▲1 |
Colorful iGame GeForce RTX5090 Vulcan OC. | O | O | ▲1 | O | ▲1 |
Colorful iGame GeForce RTX5080 Neptune OC. | O | O | O | O | O |
Colorful iGame GeForce RTX5090 Neptune OC. | O | O | O | O | O |
Colorful iGame Advanced OC RTX5080 | O | O | O | O | O |
Colorful iGame Advanced OC RTX5090 | O | O | O | O | O |
NVIDIA FE RTX 5080 | ▲4 | ▲4 | ▲1 | × | ▲1 |
NVIDIA FE RTX 5090 | ▲4 | ▲4 | ▲1 | × | ▲1 |
ZOTAC AMP RTX 5080 | O | O | O | O | O |
ZOTAC AMP RTX 5090 | O | O | O | O | O |
ZOTAC SOLID RTX 5080 | O | O | O | O | O |
ZOTAC SOLID RTX 5090 | O | O | O | O | O |
MSI GAMING TRIO RTX5080 | O | O | O | O | O |
MSI GAMING TRIO RTX5090 | O | O | O | O | O |
MSI SUPRIM RTX5080 | O | O | O | O | O |
MSI SUPRIM RTX5090 | O | O | O | O | O |
Manli Gallardo GeForce RTX5080 | O | O | O | O | O |
Manli Gallardo GeForce RTX5090 | O | O | O | O | O |
GIGABYTE RTX 5080 AERO OC | O | O | O | O | O |
GIGABYTE RTX 5080 GAMING OC | O | O | ▲3 | O | ▲3 |
GIGABYTE RTX 5080 WINDFORCE OC | O | O | O | O | O |
GIGABYTE RTX 5080 MASTER & ICE | O | O | ▲3 | O | ▲1 |
GIGABYTE RTX 5080 XTREME WATERFORCE | ▲2 | ▲2 | ▲3 | ▲2 | ▲3 |
GIGABYTE RTX 5090 GAMING OC | O | O | O | O | O |
GIGABYTE RTX 5090 WINDFORCE OC | O | O | O | O | O |
GIGABYTE RTX 5090 MASTER & ICE | O | O | O | O | O |
GIGABYTE RTX 5090 XTREME WATERFORCE | O | O | O | O | O |
GIGABYTE RTX 5090 MASTER | O | O | O | O | O |
GALAX RTX5080 BLADE | O | O | ▲1 | O | ▲1 |
GALAX RTX5080 Metaltop | O | O | ▲1 | O | ▲1 |
GALAX RTX5080 Hall of Fame | O | O | O | O | O |
GALAX RTX5090 Hall of Fame | O | O | O | O | O |
Gainward GeForce RTX™ 5090 Phantom | O | O | O | O | O |
▲1: Need to use a 16-12 or 16-8 180 degree angle adaptor. It will be included in the new batch. If needed, please contact us to request one, and title ticket “Request for Strimer Wireless 12+4 180 degree angle adaptor” | ||
▲2 : The cable needs to be routed over the top of the graphics card. | ||
▲3: Need to use a 16-12 or 16-8 180 degree angle adaptor. It will be included in the new batch. If needed, please contact us to request one, and title ticket “Request for Strimer Wireless 12+4 180 degree angle adaptor”. Also, The cable needs to be routed over the top of the graphics card. | ||
▲4 The cable housing can be too wide to fit depending on manufacturing tolerance. The new batch will be made narrower. If needed, please contact us to request narrower one, and title ticket “Request for “EDGE PSU GOLD or PLATIUM BLACK or WHITE Narrower 12V-2X6 Cable . |